Event | Announcement | Type | Gross Amount | Amount per share | Payment date |
---|---|---|---|---|---|
OGM | 07/31/20 | Div | R$ 91,331,346.91 | R$ 0.10 | n.a.** |
OGM | 07/31/20 | IOC | R$ 27,276,432.54 | R$ 0.03 | n.a.*** |
BoD | 11/06/19 | IOC | R$ 198,445,833.00 | R$ 0.21 | 12/05/19 |
OGM | 03/14/19 | Div | R$ 578,928,155.20 | R$ 1.87 | 04/30/19* |
OGM | 03/14/19 | Div | R$ 68,531,296.08 | R$ 0.22 | 04/30/19* |
OGM | 03/14/19 | IOC | R$ 65,467,676.00 | R$ 0.21 | 04/30/19* |
BoD | 10/31/18 | IOC | R$ 180,483,465.62 | R$ 0.58 | 11/21/18* |
OGM | 03/14/18 | Div | R$ 439,398,978.59 | R$ 1.41 | 04/30/18* |
OGM | 03/14/18 | Div | R$ 1,870,876.88 | R$ 0.01 | 04/30/18* |
OGM | 03/14/18 | IOC | R$ 60,972,536.00 | R$ 0.20 | 04/30/18* |
BoD | 10/31/17 | IOC | R$ 180,807,349.19 | R$ 0.58 | 11/21/17* |
*Not adjusted by the stock split (1:3) which took place on September 26th, 2019
**Complementary dividends allocated to the special reserve and will be paid when compatible with the company’s economic and financial situation
***The payment of Interest on Capital (“IOC”) was postponed until Brazil’s Insurance Regulator – SUSEP – formally certifies the compliance with regulatory indices required